Program started on Tue, Jul 02 2024 at 10:16 AM.
Analyzed requests from Mon, Jul 01 2024 at 3:32 AM to Tue, Jul 02 2024 at 1:19 AM (0.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 4,325
Average successful requests per day: 4,764
Successful requests for pages: 75
Average successful requests for pages per day: 81
Failed requests: 2
Distinct files requested: 580
Distinct hosts served: 2,522
Data transferred: 61.83 megabytes
Average data transferred per day: 68.12 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 4325 | 75 | ![]() ![]() ![]() |
Busiest month: Jul 2024 (75 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 3673 | 71 | ![]() ![]() |
Tue | 652 | 4 | ![]() |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 0 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 652 | 4 | ![]() |
2 | 0 | 0 | |
3 | 1 | 1 | ![]() |
4 | 1 | 1 | ![]() |
5 | 477 | 3 | ![]() ![]() |
6 | 555 | 4 | ![]() |
7 | 5 | 5 | ![]() ![]() |
8 | 238 | 1 | ![]() |
9 | 476 | 2 | ![]() |
10 | 2 | 2 | ![]() |
11 | 0 | 0 | |
12 | 329 | 5 | ![]() ![]() |
13 | 243 | 6 | ![]() ![]() |
14 | 444 | 29 | ![]() ![]() ![]() ![]() |
15 | 330 | 6 | ![]() ![]() |
16 | 2 | 2 | ![]() |
17 | 6 | 1 | ![]() |
18 | 0 | 0 | |
19 | 326 | 2 | ![]() |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 238 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4325 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1294 | 32.11% | 162.158 |
1276 | 31.62% | 172.70 |
854 | 15.11% | 172.71 |
350 | 10.55% | 108 |
294 | 6.35% | 172.68 |
257 | 4.26% | 172.69 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
2 | https://rtpts8.thegot.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4300 | https://rtpts8.thegot.co/ |
15 | https://theglobalvpn.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2562 | 63 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
479 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
244 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
476 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
326 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
238 | 1 | Mozilla/5.0 (Linux; Android 10; M2003J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4325 | 75 | Safari |
4325 | 75 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3846 | 70 | Unix |
3846 | 70 | Linux | |
2 | 479 | 5 | Windows |
479 | 5 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3466 | 200 OK |
859 | 304 Not modified since last retrieval |
2 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 859 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 2 | |
1kB- 10kB | 136 | 1.09% |
10kB-100kB | 3314 | 93.82% |
100kB- 1MB | 14 | 5.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4136 | 92.64% | .jpg [JPEG graphics] |
75 | 6.85% | [directories] |
98 | 0.31% | .webp |
14 | 0.12% | .css [Cascading Style Sheets] |
2 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
4138 | 92.73% | /assets/ |
27 | 4.81% | [root directory] |
45 | 1.45% | /pgsoft/ |
98 | 0.31% | /img/ |
2 | 0.30% | /spadegaming/ |
1 | 0.29% | /joker/ |
14 | 0.12% | /css/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
45 | 1.45% | Jul/ 2/24 1:19 AM | /pgsoft/ |
27 | 4.81% | Jul/ 2/24 1:19 AM | / |
4253 | 93.74% | Jul/ 2/24 1:19 AM | [not listed: 577 files] |